Tagliani indul az élről Texasban!
Texasi rajtrács:
1. (98) Alex Tagliani, Dallara-Honda, 215.691
2. (10) Dario Franchitti, Dallara-Honda, 215.646
3. (38) Graham Rahal, Dallara-Honda, 215.554
4. (9) Scott Dixon, Dallara-Honda, 215.331
5. (12) Will Power, Dallara-Chevy, 215.116
6. (27) James Hinchcliffe, Dallara-Chevy, 214.920
7. (11) Tony Kanaan, Dallara-Chevy, 214.701
8. (14) Mike Conway, Dallara-Honda, 214.458
9. (26) Marco Andretti, Dallara-Chevy, 214.424
10. (15) Takuma Sato, Dallara-Honda, 214.196
11. (77) Simon Pagenaud, Dallara-Honda, 214.082
12. (2) Ryan Briscoe, Dallara-Chevy, 214.060
13. (22) Oriol Servia, Dallara-Chevy, 213.957
14. (8) Rubens Barrichello, Dallara-Chevy, 213.949
15. (28) Ryan Hunter-Reay, Dallara-Chevy, 213.927
16. (5) EJ Viso, Dallara-Chevy, 213.444
17. (3) Helio Castroneves, Dallara-Chevy, 213.402
18. (83) Charlie Kimball, Dallara-Honda, 212.833
19. (18) Justin Wilson, Dallara-Honda, 212.136
20. (20) Ed Carpenter, Dallara-Chevy, 211.643
21. (19) James Jakes, Dallara-Honda, 211.245
22. (6) Katherine Legge, Dallara-Chevy, 210.543
23. (78) Simona de Silvestro, Dallara-Lotus, 204.066
24. (4) JR Hildebrand, Dallara-Chevy, 202.596
25. (67) Josef Newgarden, Dallara-Honda, no speed.